Classes Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 - 10.30 | BJJ 10.00 11.00 | ||||||
| 10.30 - 11.00 | |||||||
| 16.00 - 16.30 | BJJ 16.00 17.00 KIDS CLASS | BJJ 16.00 17.00 KIDS CLASS | |||||
| 16.30 - 17.00 | |||||||
| 18.00 - 18.30 | BJJ 18.00 19.00 | BJJ 18.00 19.00 | |||||
| 18.30 - 19.00 |
Tuesday
-
BJJ16.00 - 17.00
-
BJJ18.00 - 19.00
Thursday
-
BJJ16.00 - 17.00
-
BJJ18.00 - 19.00
Saturday
-
BJJ10.00 - 11.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 05.00 - 05.30 | Boxing 05.00 06.00 | Boxing 05.00 06.00 | Boxing 05.00 06.00 | Boxing 05.00 06.00 | Boxing 05.00 06.00 | ||
| 05.30 - 06.00 | |||||||
| 06.00 - 06.30 | Boxing 06.00 07.00 | Boxing 06.00 07.00 | Boxing 06.00 07.00 | Boxing 06.00 07.00 | Boxing 06.00 07.00 | ||
| 06.30 - 07.00 | |||||||
| 07.00 - 07.30 | Boxing 07.00 08.00 | Boxing 07.00 08.00 | |||||
| 07.30 - 08.00 | |||||||
| 08.00 - 08.30 | Boxing 08.00 09.00 | ||||||
| 08.30 - 09.00 | |||||||
| 16.00 - 16.30 | Boxing KIDS CLASS 16.00 17.00 KIDS CLASS | Boxing 16.00 17.00 KIDS CLASS | Boxing 16.00 17.00 KIDS CLASS | ||||
| 16.30 - 17.00 | |||||||
| 17.00 - 17.30 | Boxing 17.00 18.00 | Boxing 17.00 18.00 | |||||
| 17.30 - 18.00 | |||||||
| 18.00 - 18.30 | Boxing 18.00 19.00 | Boxing 18.00 19.00 | |||||
| 18.30 - 19.00 |
Monday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing KIDS CLASS16.00 - 17.00
-
Boxing17.00 - 18.00
-
Boxing18.00 - 19.00
Tuesday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing07.00 - 08.00
Wednesday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing16.00 - 17.00
-
Boxing17.00 - 18.00
-
Boxing18.00 - 19.00
Thursday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing07.00 - 08.00
Friday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing16.00 - 17.00
Saturday
-
Boxing08.00 - 09.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 05.00 - 05.30 | Crossfit 05.00 06.00 | Crossfit 05.00 06.00 | Crossfit 05.00 06.00 | Crossfit 05.00 06.00 | Crossfit 05.00 06.00 | ||
| 05.30 - 06.00 | |||||||
| 06.00 - 06.30 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | ||
| 06.30 - 07.00 | |||||||
| 08.00 - 08.30 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | ||
| 08.30 - 09.00 | |||||||
| 16.30 - 17.00 | Crossfit 16.30 17.30 | Crossfit 16.30 17.30 | Crossfit 16.30 17.30 | Crossfit 16.30 17.30 | Crossfit 16.30 17.30 | ||
| 17.00 - 17.30 | |||||||
| 17.30 - 18.00 | Crossfit 17.30 18.30 | Crossfit 17.30 18.30 | Crossfit 17.30 18.30 | Crossfit 17.30 18.30 | |||
| 18.00 - 18.30 | |||||||
| 18.30 - 19.00 | Crossfit 18.30 19.30 | Crossfit 18.30 19.30 | Crossfit 18.30 19.30 | Crossfit 18.30 19.30 | |||
| 19.00 - 19.30 |
Monday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
-
Crossfit17.30 - 18.30
-
Crossfit18.30 - 19.30
Tuesday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
-
Crossfit17.30 - 18.30
-
Crossfit18.30 - 19.30
Wednesday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
-
Crossfit17.30 - 18.30
-
Crossfit18.30 - 19.30
Thursday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
-
Crossfit17.30 - 18.30
-
Crossfit18.30 - 19.30
Friday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 05.00 - 05.30 | Hyrox 05.00 06.00 | Hyrox 05.00 06.00 | Hyrox 05.00 06.00 | Hyrox 05.00 06.00 | Hyrox 05.00 06.00 | ||
| 05.30 - 06.00 | |||||||
| 07.00 - 07.30 | Hyrox 07.00 09.00 | ||||||
| 07.30 - 08.00 | |||||||
| 08.00 - 08.30 | |||||||
| 08.30 - 09.00 | |||||||
| 17.00 - 17.30 | Hyrox 17.00 18.00 | Hyrox 17.00 18.00 | Hyrox 17.00 18.00 | Hyrox 17.00 18.00 | Hyrox 17.00 18.00 | ||
| 17.30 - 18.00 |
Monday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Tuesday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Wednesday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Thursday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Friday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Saturday
-
Hyrox07.00 - 09.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 06.30 | Muay Tai 06.00 07.00 | ||||||
| 06.30 - 07.00 | |||||||
| 07.00 - 07.30 | Muay Tai 07.00 08.00 | ||||||
| 07.30 - 08.00 | |||||||
| 18.00 - 18.30 | Muay Tai 18.00 19.00 | Muay Tai 18.00 19.00 | Muay Tai 18.00 19.00 | ||||
| 18.30 - 19.00 |
Monday
-
Muay Tai06.00 - 07.00
-
Muay Tai18.00 - 19.00
Wednesday
-
Muay Tai07.00 - 08.00
-
Muay Tai18.00 - 19.00
Friday
-
Muay Tai18.00 - 19.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 07.30 | Sweat 07.00 08.00 | Sweat 07.00 08.00 | Sweat 07.00 08.00 | Sweat 07.00 08.00 | Sweat 07.00 08.00 | ||
| 07.30 - 08.00 | |||||||
| 15.30 - 16.00 | Sweat 15.30 16.30 | Sweat 15.30 16.30 | Sweat 15.30 16.30 | Sweat 15.30 16.30 | Sweat 15.30 16.30 | ||
| 16.00 - 16.30 |
Monday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Tuesday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Wednesday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Thursday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Friday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
No events available!