HYROX
Our coaching team is committed to delivering structured, effective training while supporting you at every stage of your journey.
Personal training
Our facility brings together a range of specialised training disciplines, allowing you to train according to your goals
Inbody Assessment
Fast, non-invasive bioelectrical impedance analysis (BIA) that measures body composition - fat, muscle, and water levels
CrossFit
01
Build strength, improve conditioning, and push your limits with structured CrossFit training. Whether you’re just starting or already experienced, our sessions are designed to challenge you and track real progress. Train in a supportive environment with coaches who guide your form, pace, and progression.
BOXING / COMBAT
TRAINING
02
Build strength, speed, and endurance with structured combat training. Improve your fitness while learning real technique in a focused, high-energy environment. Sessions are suitable for all levels, whether you’re starting out or looking to sharpen your skills.
HYROX
03
HYROX training is built for performance. It combines strength, endurance, and functional fitness into a structured program designed to push your limits and deliver real results.
WHAT WE OFFER
Build a stronger, more capable body through structured programming focused on strength, endurance, and performance.

Mixed combat
Boxing, BJJ and Box fit

Personal Training
Our coaching team is committed to delivering structured, effective training while supporting you at every stage of your journey.

24 hours
Train any time with 24-hour access. Safe parking and secure entry mean you can focus on your workout, day or night.

BOOK NOW
Your first session is free - Take your training to the next level and challenge yourself with Premium Fitness Centre.
BMI Calculator Chart
| BMI | Weight Status |
|---|---|
| Below 18.5 | Underweight |
| 18.5 - 24.9 | Healthy |
| 25.0 - 29.9 | Overweight |
| 30.0 - and Above | Obese |
Calculate Your BMI
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dui. Aenean massa. Cum sociis Theme natoque penatibus et magnis dis parturient montes, nascetur ridiculus.
Classes timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 - 10.30 | BJJ 10.00 11.00 | ||||||
| 10.30 - 11.00 | |||||||
| 16.00 - 16.30 | BJJ 16.00 17.00 KIDS CLASS | BJJ 16.00 17.00 KIDS CLASS | |||||
| 16.30 - 17.00 | |||||||
| 18.00 - 18.30 | BJJ 18.00 19.00 | BJJ 18.00 19.00 | |||||
| 18.30 - 19.00 |
Tuesday
-
BJJ16.00 - 17.00
-
BJJ18.00 - 19.00
Thursday
-
BJJ16.00 - 17.00
-
BJJ18.00 - 19.00
Saturday
-
BJJ10.00 - 11.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 05.00 - 05.30 | Boxing 05.00 06.00 | Boxing 05.00 06.00 | Boxing 05.00 06.00 | Boxing 05.00 06.00 | Boxing 05.00 06.00 | ||
| 05.30 - 06.00 | |||||||
| 06.00 - 06.30 | Boxing 06.00 07.00 | Boxing 06.00 07.00 | Boxing 06.00 07.00 | Boxing 06.00 07.00 | Boxing 06.00 07.00 | ||
| 06.30 - 07.00 | |||||||
| 07.00 - 07.30 | Boxing 07.00 08.00 | Boxing 07.00 08.00 | |||||
| 07.30 - 08.00 | |||||||
| 08.00 - 08.30 | Boxing 08.00 09.00 | ||||||
| 08.30 - 09.00 | |||||||
| 16.00 - 16.30 | Boxing KIDS CLASS 16.00 17.00 KIDS CLASS | Boxing 16.00 17.00 KIDS CLASS | Boxing 16.00 17.00 KIDS CLASS | ||||
| 16.30 - 17.00 | |||||||
| 17.00 - 17.30 | Boxing 17.00 18.00 | Boxing 17.00 18.00 | |||||
| 17.30 - 18.00 | |||||||
| 18.00 - 18.30 | Boxing 18.00 19.00 | Boxing 18.00 19.00 | |||||
| 18.30 - 19.00 |
Monday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing KIDS CLASS16.00 - 17.00
-
Boxing17.00 - 18.00
-
Boxing18.00 - 19.00
Tuesday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing07.00 - 08.00
Wednesday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing16.00 - 17.00
-
Boxing17.00 - 18.00
-
Boxing18.00 - 19.00
Thursday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing07.00 - 08.00
Friday
-
Boxing05.00 - 06.00
-
Boxing06.00 - 07.00
-
Boxing16.00 - 17.00
Saturday
-
Boxing08.00 - 09.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 05.00 - 05.30 | Crossfit 05.00 06.00 | Crossfit 05.00 06.00 | Crossfit 05.00 06.00 | Crossfit 05.00 06.00 | Crossfit 05.00 06.00 | ||
| 05.30 - 06.00 | |||||||
| 06.00 - 06.30 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | Crossfit 06.00 07.00 | ||
| 06.30 - 07.00 | |||||||
| 08.00 - 08.30 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | Crossfit 08.00 09.00 | ||
| 08.30 - 09.00 | |||||||
| 16.30 - 17.00 | Crossfit 16.30 17.30 | Crossfit 16.30 17.30 | Crossfit 16.30 17.30 | Crossfit 16.30 17.30 | Crossfit 16.30 17.30 | ||
| 17.00 - 17.30 | |||||||
| 17.30 - 18.00 | Crossfit 17.30 18.30 | Crossfit 17.30 18.30 | Crossfit 17.30 18.30 | Crossfit 17.30 18.30 | |||
| 18.00 - 18.30 | |||||||
| 18.30 - 19.00 | Crossfit 18.30 19.30 | Crossfit 18.30 19.30 | Crossfit 18.30 19.30 | Crossfit 18.30 19.30 | |||
| 19.00 - 19.30 |
Monday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
-
Crossfit17.30 - 18.30
-
Crossfit18.30 - 19.30
Tuesday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
-
Crossfit17.30 - 18.30
-
Crossfit18.30 - 19.30
Wednesday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
-
Crossfit17.30 - 18.30
-
Crossfit18.30 - 19.30
Thursday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
-
Crossfit17.30 - 18.30
-
Crossfit18.30 - 19.30
Friday
-
Crossfit05.00 - 06.00
-
Crossfit06.00 - 07.00
-
Crossfit08.00 - 09.00
-
Crossfit16.30 - 17.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 05.00 - 05.30 | Hyrox 05.00 06.00 | Hyrox 05.00 06.00 | Hyrox 05.00 06.00 | Hyrox 05.00 06.00 | Hyrox 05.00 06.00 | ||
| 05.30 - 06.00 | |||||||
| 07.00 - 07.30 | Hyrox 07.00 09.00 | ||||||
| 07.30 - 08.00 | |||||||
| 08.00 - 08.30 | |||||||
| 08.30 - 09.00 | |||||||
| 17.00 - 17.30 | Hyrox 17.00 18.00 | Hyrox 17.00 18.00 | Hyrox 17.00 18.00 | Hyrox 17.00 18.00 | Hyrox 17.00 18.00 | ||
| 17.30 - 18.00 |
Monday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Tuesday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Wednesday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Thursday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Friday
-
Hyrox05.00 - 06.00
-
Hyrox17.00 - 18.00
Saturday
-
Hyrox07.00 - 09.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 06.00 - 06.30 | Muay Tai 06.00 07.00 | ||||||
| 06.30 - 07.00 | |||||||
| 07.00 - 07.30 | Muay Tai 07.00 08.00 | ||||||
| 07.30 - 08.00 | |||||||
| 18.00 - 18.30 | Muay Tai 18.00 19.00 | Muay Tai 18.00 19.00 | Muay Tai 18.00 19.00 | ||||
| 18.30 - 19.00 |
Monday
-
Muay Tai06.00 - 07.00
-
Muay Tai18.00 - 19.00
Wednesday
-
Muay Tai07.00 - 08.00
-
Muay Tai18.00 - 19.00
Friday
-
Muay Tai18.00 - 19.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 07.30 | Sweat 07.00 08.00 | Sweat 07.00 08.00 | Sweat 07.00 08.00 | Sweat 07.00 08.00 | Sweat 07.00 08.00 | ||
| 07.30 - 08.00 | |||||||
| 15.30 - 16.00 | Sweat 15.30 16.30 | Sweat 15.30 16.30 | Sweat 15.30 16.30 | Sweat 15.30 16.30 | Sweat 15.30 16.30 | ||
| 16.00 - 16.30 |
Monday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Tuesday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Wednesday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Thursday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Friday
-
Sweat07.00 - 08.00
-
Sweat15.30 - 16.30
Meet our team
03
Hyrox/Personal Trainer
Nathi Zondo
Hyrox/Personal Trainer
Combat jiu jitsu
Marc Herbert
Combat jiu jitsu
Personal Trainer
Carlos Nunes
Personal Trainer
Personal Trainer